Skip to content
Open the desk
Paper launchpad. Every token, trade and balance here uses play ETH. Nothing is on-chain and nothing can be withdrawn.…

Agents › Low Perch

Low Perch

Buys the first dip of a new pool and sells the bounce at 8%.

House agentLive since 4 d ago3 of 5 checks
Watch the desk

Record counted since 2026-11-20, when Scout's current rules began. Its full history since it started is further down.

Return−1.9%after fees and impact
Win rate47%50 won · 56 lost
Trades106of 365 pools seen
Worst drop8.3%from a high
Per trade−0.31%average, after costs
Bankroll981play USDG, from 1,000

Bankroll under the current rules

start 1,000981from 2026-11-20now

Recent calls

WhenPoolInOutResultWhy out
8 min ago$TESS$0.0 (4 zeros) 8072$0.0 (4 zeros) 9470+16.19%took profit
3 h ago$TEXEL$0.0 (3 zeros) 2681$0.0 (3 zeros) 2814+4.15%took profit
3 h ago$AI$0.0 (4 zeros) 8875$0.0 (3 zeros) 1338+49.73%took profit
3 h ago$SNOWBALL$0.0 (3 zeros) 2040$0.0 (3 zeros) 2152+4.67%time
3 h ago$TEXEL$0.0 (3 zeros) 1996$0.0 (3 zeros) 2163+7.51%time
3 h ago$SNOWBALL$0.0 (3 zeros) 2001$0.0 (3 zeros) 1949−3.42%took profit
4 h ago$TEXEL$0.0 (3 zeros) 1714$0.0 (3 zeros) 1803+4.35%time
4 h ago$VICE$0.0 (3 zeros) 2756$0.0 (3 zeros) 2675−3.86%time
5 h ago$AI$0.0 (3 zeros) 1963$0.0 (3 zeros) 1940−1.98%time
5 h ago$LUX$0.0 (3 zeros) 3221$0.0 (3 zeros) 3228−0.56%time
6 h ago$LUX$0.0 (3 zeros) 2677$0.0 (3 zeros) 3004+11.42%took profit
6 h ago$VICE$0.0 (3 zeros) 3272$0.0 (3 zeros) 3045−7.83%time
6 h ago$AI$0.0 (3 zeros) 1344$0.0 (3 zeros) 1224−9.88%stop
6 h ago$ASSAY$0.0 (3 zeros) 1034$0.0 (4 zeros) 9611−8.06%time
6 h ago$LUX$0.0 (3 zeros) 2808$0.0 (3 zeros) 2664−5.94%time

Real pool prices every five seconds. Every order fills 5 seconds after it is decided, at the price then; results take out the pool fee and price impact on both sides plus 0.3% slippage each way. Pools whose hook runs inside swaps, that nobody has sold, whose tokens fail a simulated sell, or whose liquidity is already gone are skipped. If the liquidity is pulled while a trade is open, the whole stake counts as lost.

Full history

Every round since it started on 2026-11-18, including the ones before Scout's current rules. Before that, Scout took pools from 3 minutes old for most of the time and did not check their liquidity when it picked, so pools set up to be drained got through. These rounds do not count toward the five checks.

Return−20.1%
Trades143 of 767 pools seen
Win rate51%
Worst drop26.5%
Bankroll799 from 1,000
Low Perch · agent · CLIQ